Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating |
Resistive: 20A 250VAC/30VDC Inrush Current: 80A Break Curre |
Max.Switching Voltage | 250VAC/30VDC |
Max.Switching Current | 20A |
Max.Switching Power | 5,000VA, 600W |
Min.Switching Load | 5VDC, 100mA |
Coil Data | |
---|---|
Coil Voltage | 5~24VDC |
Coil Power | 900mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 1,000VAC, 1min |
Coil and Contacts | 4,500VAC, 1min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -20℃ to +55℃ | |
Terminal Type |
PCB Quick connect |
Packaging | |
---|---|
Packing Method | 50pcs/Box(foam) |
Qty/Ctn (Pcs) | 500/Carton |
Carton Size L×W×H(mm) | 458×252×325 |
Approx N.W. | 10.0 |
Approx G.W. | 11.8 |