Contact Data | |
---|---|
Contact Form | 2A |
Contact Rating | 2 × 6A 13.5VDC Resistive |
Max.Switching Voltage | 14VDC |
Max.Switching Current | 2×10A |
Max.Switching Power | 2×81W |
Min.Switching Load | - |
Coil Data | |
---|---|
Coil Voltage | 6~24VDC |
Coil Power | 1.0W |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 550VAC,1min |
Coil and Contacts | 550VAC,1min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 25pcs/Tube |
Qty/Ctn (Pcs) | 1000/Carton |
Carton Size L×W×H(mm) | 371×229×146 |
Approx N.W. | 5.7 |
Approx G.W. | 6.8 |