Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating | 20A 14VDC |
Max.Switching Voltage | 16VDC |
Max.Switching Current | Make:100A Break:30A |
Max.Switching Power | 320W |
Min.Switching Load | - |
Coil Data | |
---|---|
Coil Voltage | 12VDC |
Coil Power |
0.95W 1.1W |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 550VAC,50/60Hz,1 min |
Coil and Contacts | 550VAC,50/60Hz,1 min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +125℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 100pcs/Box(plastic) |
Qty/Ctn (Pcs) | 1000/Carton |
Carton Size L×W×H(mm) | 369×334×263 |
Approx N.W. | 10.0 |
Approx G.W. | 12.6 |