Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating | 16A 250VAC |
Max.Switching Voltage | 250VAC/30VDC |
Max.Switching Current | 16A |
Max.Switching Power | 4000VAC,480W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | DC3V~DC24V |
Coil Power |
H:200mW Blank:450mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 1000VAC |
Coil and Contacts | 4000VAC | |
Electrical Life(ops.) | 50,000 ops | |
Operating Temperature | 85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 100pcs/Box(paper) |
Qty/Ctn (Pcs) | 1000/Carton |
Carton Size L×W×H(mm) | 284×250×180 |
Approx N.W. | 5.9 |
Approx G.W. | 6.9 |