Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating | 150A |
Max.Switching Voltage | 110VDC |
Max.Switching Current | 150A |
Max.Switching Power | 1800W |
Min.Switching Load | |
Coil Data | |
---|---|
Coil Voltage | DC12V, DC24V,DC36V,DC48V |
Coil Power |
2.4W 2.6W |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 550VAC |
Coil and Contacts | 550VAC | |
Electrical Life(ops.) | Resistance:12VDC 150A 5×104ops ON/OFF:1S/4S | |
Operating Temperature | ||
Terminal Type | Screw |
Packaging | |
---|---|
Packing Method | |
Qty/Ctn (Pcs) | |
Carton Size L×W×H(mm) | |
Approx N.W. | |
Approx G.W. | |