Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating | 3A 220VAC/30VDC |
Max.Switching Voltage | 220VAC/30VDC |
Max.Switching Current | 3A |
Max.Switching Power | 660VA,90W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | 3~24VDC |
Coil Power | 200mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 750VAC,1min |
Coil and Contacts | 1,000VAC,1min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -25℃ to +70℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 25pcs/Tube |
Qty/Ctn (Pcs) | 2000/Carton |
Carton Size L×W×H(mm) | 466×306×140 |
Approx N.W. | 7.0 |
Approx G.W. | 9.1 |