Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating | 5A 250VAC |
Max.Switching Voltage | 250VAC/30VDC |
Max.Switching Current | 5A |
Max.Switching Power | 1,250VA,150W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | 5~24VDC |
Coil Power | 200mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 750VAC,1min |
Coil and Contacts | 4,000VAC,1min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 100pcs/Box(paper) |
Qty/Ctn (Pcs) | 2000/Carton |
Carton Size L×W×H(mm) | 345×289×151 |
Approx N.W. | 6.0 |
Approx G.W. | 7.3 |