Contact Data | |
---|---|
Contact Form | 1A,1C |
Contact Rating | 10A 250VAC/30VDC |
Max.Switching Voltage | 250VAC/30VDC |
Max.Switching Current | 10A |
Max.Switching Power | 2,500VA,300W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | 3~48VDC |
Coil Power |
360mW 450mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 1,000VAC,1min |
Coil and Contacts | 2,500VAC,1min | |
Electrical Life(ops.) | 100,000 operations 10A/250VAC - NO Contact | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 25pcs/Tube |
Qty/Ctn (Pcs) | 1000/Carton |
Carton Size L×W×H(mm) | 456×266×161 |
Approx N.W. | 8.4 |
Approx G.W. | 10.4 |