Contact Data | |
---|---|
Contact Form | 1A,1C |
Contact Rating |
Resistive:12A 250VAC/30VDC Inductive:5A 250VAC Cosφ=0.4 |
Max.Switching Voltage | 440VAC/120VDC |
Max.Switching Current | 12A |
Max.Switching Power | 3,000VA,360W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | 5~48VDC |
Coil Power | 400mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 1,000VAC,1min |
Coil and Contacts | 5,000VAC,1min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 100pcs/Box(foam) |
Qty/Ctn (Pcs) | 1000/Carton |
Carton Size L×W×H(mm) | 444×378×230 |
Approx N.W. | 13.0 |
Approx G.W. | 14.5 |