Contact Data | |
---|---|
Contact Form | 1A,1C |
Contact Rating |
A:30A 250VAC/24VDC C:NO:20A 250VAC/24VDC NC:15A 25 |
Max.Switching Voltage | 250VAC/28VDC |
Max.Switching Current | 30A |
Max.Switching Power | 7,500VA,560W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | 5~48VDC |
Coil Power | 900mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 1,500VAC,1min |
Coil and Contacts | 2,500VAC,1min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type |
PCB Quick connect |
Packaging | |
---|---|
Packing Method | 100pcs/Box(foam) |
Qty/Ctn (Pcs) | 500/Carton |
Carton Size L×W×H(mm) | 450×343×290 |
Approx N.W. | 13.0 |
Approx G.W. | 15.7 |