Contact Data | |
---|---|
Contact Form | 1C |
Contact Rating | NO/NC:20A/10A 14VDC |
Max.Switching Voltage | 16VDC |
Max.Switching Current | 20A |
Max.Switching Power | 320W |
Min.Switching Load | - |
Coil Data | |
---|---|
Coil Voltage | 12VDC |
Coil Power | 0.64W |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 550VAC,50/60Hz,1 min |
Coil and Contacts | 550VAC,50/60Hz,1 min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | |
Qty/Ctn (Pcs) | |
Carton Size L×W×H(mm) | |
Approx N.W. | |
Approx G.W. | |