Contact Data | |
---|---|
Contact Form | 1A |
Contact Rating |
Resistive:16A 250VAC 16A 30VDC |
Max.Switching Voltage | 250VAC/30VDC |
Max.Switching Current | 16A |
Max.Switching Power | 4,000VAC,480W |
Min.Switching Load | 5VDC,100mA |
Coil Data | |
---|---|
Coil Voltage | 3~48VDC |
Coil Power | 200mW |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 750VAC,1min |
Coil and Contacts | 2,500VAC,1min | |
Electrical Life(ops.) | 50,000 | |
Operating Temperature | -40℃ to +85℃ | |
Terminal Type | PCB |
Packaging | |
---|---|
Packing Method | 25pcs/Tube |
Qty/Ctn (Pcs) | 1000/Carton |
Carton Size L×W×H(mm) | 647×259×128 |
Approx N.W. | 8.6 |
Approx G.W. | 10.0 |