Contact Data | |
---|---|
Contact Form | 1A,1C |
Contact Rating |
NO:35A 14VDC NC:20A 14VDC |
Max.Switching Voltage | 30VDC |
Max.Switching Current | Make:150A(lamp) Break:35A |
Max.Switching Power | 490W |
Min.Switching Load | - |
Coil Data | |
---|---|
Coil Voltage | 12~24VDC |
Coil Power |
1.6W 1.8W |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | 550VAC,50/60Hz,1 min |
Coil and Contacts | 550VAC,50/60Hz,1 min | |
Electrical Life(ops.) | 100,000 | |
Operating Temperature | -40℃ to +125℃ | |
Terminal Type | Quick connect |
Packaging | |
---|---|
Packing Method | 50pcs/Box(paper) |
Qty/Ctn (Pcs) | 500/Carton |
Carton Size L×W×H(mm) | 536×440×253 |
Approx N.W. | 17.5 |
Approx G.W. | 19.0 |