Contact Data | |
---|---|
Contact Form | - |
Contact Rating | - |
Max.Switching Voltage | - |
Max.Switching Current | - |
Max.Switching Power | - |
Min.Switching Load | - |
Coil Data | |
---|---|
Coil Voltage | - |
Coil Power | - |
General Data | ||
---|---|---|
Dielectric Strength | Open Contacts | - |
Coil and Contacts | - | |
Electrical Life(ops.) | - | |
Operating Temperature | - | |
Terminal Type | - |
Packaging | |
---|---|
Packing Method | |
Qty/Ctn (Pcs) | |
Carton Size L×W×H(mm) | |
Approx N.W. | |
Approx G.W. | |